| 1 | Arsenal | Chelsea | 3-0 |
| 2 | Bournemouth | Everton | 1-0 |
| 3 | Liverpool | Hull | 5-1 |
| 4 | Middlesboro | Tottenham | 1-2 |
| 5 | Stoke | West Brom | 1-1 |
| 6 | Sunderland | Crystal P | 2-3 |
| 7 | Swansea | Man City | 1-3 |
| 8 | West Ham | Southampton | 0-3 |
| 9 | Aston Villa | Newcastle | 1-1 |
| 10 | Brighton | Barnsley | 2-0 |
| 11 | Derby | Blackburn | 1-2 |
| 12 | Fulham | Bristol C | 0-4 |
| 13 | Leeds | Ipswich | 1-0 |
| 14 | Norwich | Burton A | 3-1 |
| 15 | QPR | Birmingham | 1-1 |
| 16 | Reading | Huddersfield | 1-0 |
| 17 | Rotherham | Cardiff | 1-2 |
| 18 | Sheff Wed | Nott'm F | 2-1 |
| 19 | Wolves | Brentford | 3-1 |
| 20 | AFC Wimbledon | Shrewsbury | 1-1 |
| 21 | Bolton | Bradford C | 0-0 |
| 22 | Bristol R | Port Vale | 2-1 |
| 23 | Bury | Chesterfield | 2-1 |
| 24 | Fleetwood | Milton K Dons | 1-4 |
| 25 | Gillingham | Coventry | 2-1 |
| 26 | Millwall | Rochdale | 2-3 |
| 27 | Northampton | Southend | 4-0 |
| 28 | Oldham | Swindon | 0-2 |
| 29 | Oxford Utd | Charlton | 1-1 |
| 30 | Peterboro | Walsall | 1-1 |
| 31 | Scunthorpe | Sheff Utd | 2-2 |
| 32 | Carlisle | Wycombe | 1-0 |
| 33 | Colchester | Accrington | 1-2 |
| 34 | Crewe | Blackpool | 1-1 |
| 35 | Luton | Doncaster | 3-1 |
| 36 | Morecambe | Crawley | 2-3 |
| 37 | Newport Co | Cambridge U | 1-2 |
| 38 | Notts County | Leyton O | 3-1 |
| 39 | Plymouth | Hartlepool | 1-1 |
| 40 | Portsmouth | Barnet | 5-1 |
| 41 | Stevenage | Exeter | 0-2 |
| 42 | Yeovil | Cheltenham | 4-2 |
| 43 | Aldershot | Gateshead | 3-0 |
| 44 | Barrow | York | 2-0 |
| 45 | Braintree | Forest Green | 0-1 |
| 46 | Bromley | Dagenham & R | 1-3 |
| 47 | Dover | Lincoln | 2-0 |
| 48 | Eastleigh | Sutton Utd | 2-1 |
| 49 | Guiseley | Macclesfield | 1-2 |
Sunday, 25 September 2016
Home »
POOL RESULTS
» Week 11 Results








0 comments:
Post a Comment